194 markets, one search
Sell to State
US$49/month, flat
Manual process
Manual Portal Checking
Staff time × hourly rate (typically $800–$4,000/month)
Sell to State vs Manual Portal Checking
Logging into procurement portals by hand, in 50+ languages, every day.
How they compare.
| Dimension | Sell to State | Manual Portal Checking |
|---|---|---|
| Portals covered | 194 markets simultaneously | 1–2 portals (realistically) |
| Time investment | Minutes per week (search + review results) | 4–6 hours per week minimum, per portal |
| Search language | Plain English queries | Portal language (Malay, Thai, Vietnamese, Indonesian) |
| New tender alerts | Within minutes of posting | Only when you log in and check |
| Missed tenders | Near zero — continuous monitoring | High — any tender opening/closing between checks |
| Output format | Structured data: ID, agency, value, deadline | Screenshots, copy-paste, manual spreadsheet entry |
| CRM integration | Direct import — structured dataset | Manual data entry after every portal visit |
| Cross-country search | One query, all markets | Separate logins, separate sessions per country |
| Language translation | Built in — search in English | External translation tools or hiring bilingual staff |
| Historical data | Awarded contracts and tender history | Limited — most portals show current tenders only |
| Cost | US$49/month, flat | Staff time × hourly rate (typically $800–$4,000/month) |
| Scales to more markets | Yes — add countries with one click | Linear: more markets = proportionally more staff time |
Other comparisons
- Sell to State vs BCI (tenders)
- Sell to State vs BidNet (BidNet Direct)
- Sell to State vs BidPrime
- Sell to State vs BLL Compras
- Sell to State vs BNC Licitações
- Sell to State vs Compras BR
- Sell to State vs ConLicitação
- Sell to State vs Deltek GovWin
- Sell to State vs DemandStar
- Sell to State vs Dematis (marché public)
- Sell to State vs Deutsches Vergabeportal (DTVP)
- Sell to State vs EstimateOne
- Sell to State vs FindRFP
- Sell to State vs France Marchés
- Sell to State vs GovSpend
- Sell to State vs GovTribe
- Sell to State vs GovWin IQ
- Sell to State vs HigherGov
- Sell to State vs Licitar Digital
- Sell to State vs Marché Online
- Sell to State vs OpenGov
- Sell to State vs TenderLink
- Sell to State vs TenderSearch
- Sell to State vs TendersInfo
- Sell to State vs Vergabe24
Try Sell to State first.
Search 194 government procurement markets in one plain-English query — US$49/month, flat. No enterprise contract required.