Manual process
The Manual Portal Checking alternative for 194 markets.
Looking for a Manual Portal Checking alternative? Sell to State indexes government tenders and awards across 194 markets in one plain-English search — no per-region contracts, no portal-hopping, no enterprise quote.
What is Manual Portal Checking?
Logging into procurement portals by hand, in 50+ languages, every day. Pricing: Staff time × hourly rate (typically $800–$4,000/month).
Sell to State vs Manual Portal Checking.
| Dimension | Sell to State | Manual Portal Checking |
|---|---|---|
| Portals covered | 194 markets simultaneously | 1–2 portals (realistically) |
| Time investment | Minutes per week (search + review results) | 4–6 hours per week minimum, per portal |
| Search language | Plain English queries | Portal language (Malay, Thai, Vietnamese, Indonesian) |
| New tender alerts | Within minutes of posting | Only when you log in and check |
| Missed tenders | Near zero — continuous monitoring | High — any tender opening/closing between checks |
| Output format | Structured data: ID, agency, value, deadline | Screenshots, copy-paste, manual spreadsheet entry |
| CRM integration | Direct import — structured dataset | Manual data entry after every portal visit |
| Cross-country search | One query, all markets | Separate logins, separate sessions per country |
| Language translation | Built in — search in English | External translation tools or hiring bilingual staff |
| Historical data | Awarded contracts and tender history | Limited — most portals show current tenders only |
| Cost | US$49/month, flat | Staff time × hourly rate (typically $800–$4,000/month) |
| Scales to more markets | Yes — add countries with one click | Linear: more markets = proportionally more staff time |
Ready to compare Manual Portal Checking for real?
Search 194 government procurement markets in one plain-English query — US$49/month, flat. No enterprise contract required.